Daily Calorie Requirement For Women
Weight Age 18 to 35 Age 36 to 55 Age over 55
45 kg 1760 cals 1570 cals 1430 cals
50 kg 1860 1660 1500
55 kg 1950 1760 1550
60 kg 2050 1860 1600
65 kg 2150 1960 1630
70 kg 2250 2050 1660
75 kg –
(and above) 2400 2150 1720
Daily Calorie Requirement For Men
Weight Age 18 to 35 Age 36 to 55 Age over 55
60 kg 2480 2300 1900
65 kg 2620 2400 2000
70 kg 2760 2480 2100
75 kg 2900 2560 2200
80 kg 3050 2670 2300
85 kg 3200 2760 2400
90 kg
(and above) 3500 3000 2600
आपको अपनी age,weight,sex, और, activity level के हिसाब से exactly हर रोज़ कितनी कलोरी लेनी चाहिए
Weight Age 18 to 35 Age 36 to 55 Age over 55
45 kg 1760 cals 1570 cals 1430 cals
50 kg 1860 1660 1500
55 kg 1950 1760 1550
60 kg 2050 1860 1600
65 kg 2150 1960 1630
70 kg 2250 2050 1660
75 kg –
(and above) 2400 2150 1720
Daily Calorie Requirement For Men
Weight Age 18 to 35 Age 36 to 55 Age over 55
60 kg 2480 2300 1900
65 kg 2620 2400 2000
70 kg 2760 2480 2100
75 kg 2900 2560 2200
80 kg 3050 2670 2300
85 kg 3200 2760 2400
90 kg
(and above) 3500 3000 2600
आपको अपनी age,weight,sex, और, activity level के हिसाब से exactly हर रोज़ कितनी कलोरी लेनी चाहिए
No comments:
Post a Comment